2026 Season Schedule – First Tee Time 5:15PM
| Date | Course |
| 7/7 | Lakeside – Front |
| 7/14 | Lakeside – Back |
| 7/21 | Woodside – Front |
| 7/28 | Woodside – Back |
Day Of Riding Partners for 7/7
| Brandon Walton / Jay Schillaci Justin Wardman / Joe Matta Chuck Wilson / Jake Matta Anthony Schillaci / Michael Marrow GHOST / Zach Lapko Dan Harshman / Rich Harr Greg Krznaric / Michael Figliolia Shawn Krznaric / Charles Carr Murph Trimnal / Don Albensi |
2026 Results
| Rank | Name | Handicap | Rounds Played | Round Avg | Season Total |
|---|---|---|---|---|---|
| 1 | Marrow, Michael | 8.0 | 11 | 65.83 | 724.17 |
| 2 | Krznaric, Shawn | 9.7 | 12 | 42.93 | 515.17 |
| 3 | Schillaci, Jay | 8.2 | 12 | 40.58 | 487.00 |
| 4 | Matta, Joe | 9.1 | 10 | 48.12 | 481.17 |
| 5 | Schillaci, Anthony | 9.1 | 11 | 43.65 | 480.17 |
| 6 | Harshman, Dan | 12.9 | 11 | 38.15 | 419.67 |
| 7 | Lapko, Zach | 6.4 | 10 | 41.47 | 414.67 |
| 8 | Figliolia, Michael | 13.7 | 8 | 47.44 | 379.50 |
| 9 | Krznaric, Greg | 15.4 | 12 | 29.69 | 356.33 |
| 10 | Trimnal, Murph | 11.3 | 8 | 40.00 | 320.00 |
| 11 | Wilson, Chuck | 9.4 | 6 | 52.78 | 316.67 |
| 12 | Walton, Brandon | 20.0 | 11 | 27.36 | 301.00 |
| 13 | Matta, Jake | 13.5 | 9 | 31.11 | 280.00 |
| 14 | Harr, Rich | 7.2 | 7 | 39.86 | 279.00 |
| 15 | Albensi, Don | 17.2 | 7 | 32.43 | 227.00 |
| 16 | Wardman, Justin | 10.7 | 8 | 27.50 | 220.00 |
| 17 | Carr, Charles | 17.3 | 6 | 23.42 | 140.50 |
2026 Banked Rounds
| Player | Date | Banked 1 | Used | Date | Banked 2 | Used |
|---|---|---|---|---|---|---|
| Albensi, Don | 23-Jun | 57 | YES | |||
| Carr, Charles | 30-Jun | 56 | ||||
| Figliolia, Michael | 12-May | 58 | ||||
| Harr, Rich | ||||||
| Harshman, Dan | 26-May | 46 | 23-Jun | 50 | ||
| Krznaric, Greg | 2-Jun | 56 | YES | |||
| Krznaric, Shawn | 12-May | 46 | 23-Jun | 56 | ||
| Lapko, Zach | 16-Jun | 45 | YES | |||
| Marrow, Michael | 26-May | 39 | YES | 9-Jun | 45 | YES |
| Matta, Jake | 26-May | 52 | YES | |||
| Matta, Joe | 12-May | 44 | YES | 9-Jun | 44 | YES |
| Schillaci, Anthony | 26-May | 50 | YES | |||
| Schillaci, Jay | 26-May | 41 | ||||
| Trimnal, Murph | 2-Jun | 49 | YES | |||
| Walton, Brandon | 2-Jun | 63 | YES | |||
| Wardman, Justin | 9-Jun | 48 | ||||
| Wilson, Chuck |